Course Calendar
Masterclass School Series
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| School Of Bonds & Fixed Income | 04-08 | 07-11 | |||||||||||
| School Of Corporate Finance | 18-22 | 11-15 | |||||||||||
| School Of Derivatives | 13-17 | 07-11 | |||||||||||
| School of Energy | 22-26 | 04-08 | |||||||||||
| School Of Hedge Funds | 06-10 | ||||||||||||
| School Of International Capital Markets | 01-05 | 09-13 | |||||||||||
| School Of Project Finance | 29-03 | 28 | 01 | 11-15 | |||||||||
| School Of Risk Management | 25-29 | 04-08 | |||||||||||
| School of Treasury Products and Risk Management | 22-26 | 23-27 | |||||||||||
| The IFF School of Investment Management | 13-17 | 07-11 | |||||||||||
| The IFF School of Operations | 18-22 | 23-27 | |||||||||||
| The IFF School of Private Equity | 01-05 | 09-13 | |||||||||||
