Course Calendar
Derivatives & Trading Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Advanced Swaps | 23-25 | ||||||||||||
| Capital Modelling and Capital Management | 18-19 | 26-27 | |||||||||||
| Counterparty Risk of OTC Derivatives | 18-19 | ||||||||||||
| Equity Derivatives | 11-12 | 31 | 01 | ||||||||||
| Exotic Options | 22-24 | 16-18 | |||||||||||
| Fundamentals Of Swaps | 13-14 | 07-08 | |||||||||||
| How the Financial Markets Work | 15-16 | 14-15 | |||||||||||
| Mastering Credit Derivatives | 15-16 | 19-20 | |||||||||||
| School Of Bonds & Fixed Income | 04-08 | 07-11 | |||||||||||
| School Of Derivatives | 13-17 | 07-11 | |||||||||||
| School Of International Capital Markets | 01-05 | 09-13 | |||||||||||
| School of Treasury Products and Risk Management | 22-26 | 23-27 | |||||||||||
| Understanding & Using Options | 10-12 | 04-06 | |||||||||||
| Understanding Commodity Markets & Commodity Trading | 03-05 | 11-13 |
