Course Calendar
Corporate Finance Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Bank Credit Analysis | 08-10 | ||||||||||||
| Corporate Credit Analysis | 06-07 | 13-14 | |||||||||||
| Corporate Finance | 29-01 | 11-13 | |||||||||||
| Corporate Valuation Techniques | 22-24 | 16-18 | |||||||||||
| Financial Modelling Using Excel | 25-25 | 23-23 | |||||||||||
| Fundamentals Of Islamic Finance | 01-02 | 09-10 | |||||||||||
| International Trade Finance | 13-15 | 14-16 | |||||||||||
| Loan Documentation | 02-04 | 04-06 | |||||||||||
| Loan Restructuring | 18-19 | 14-15 | |||||||||||
| Private Equity & Venture Capital | 27-28 | 24-25 | |||||||||||
| School Of Corporate Finance | 18-22 | 11-15 | |||||||||||
| Syndicated Loans | 04-06 | ||||||||||||
| The IFF School of Private Equity | 01-05 | 09-13 | |||||||||||
Project Finance Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Mastering Infrastructure Project Finance | 02-04 | ||||||||||||
| Mastering Project Finance Documentation | 10-12 | 23-25 | |||||||||||
| Mastering Renewable and Alternative Energies | 06-08 | 09-11 | |||||||||||
| Oil and Gas Project Finance | 06-08 | 29 | 01 | 16-18 | |||||||||
| Project Finance | 13-15 | 14-16 | |||||||||||
| School Of Project Finance | 29-03 | 28 | 01 | 11-15 | |||||||||
Investment Management Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Fundamentals Of Fund Management | 20-22 | 13-15 | |||||||||||
| Fundamentals of Hedge Funds | 01-03 | 25-27 | |||||||||||
| Fundamentals Of Islamic Finance | 01-02 | 09-10 | |||||||||||
| Hedge Fund Risk Analysis | 13-14 | ||||||||||||
| School Of Hedge Funds | 06-10 | ||||||||||||
| The Essentials of Performance Measurement & Attribution | 06-08 | 06-08 | |||||||||||
| The IFF School of Investment Management | 13-17 | 07-11 |
Banking Operations Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Accounting For Derivative Instruments | 20-22 | 04-06 | |||||||||||
| Fundamentals Of Derivatives Operations | 09-10 | 14-15 | |||||||||||
| Fundamentals Of Fund Administration | 08-09 | ||||||||||||
| Securities Settlement, Clearing & Global Custody | 06-07 | ||||||||||||
| The IFF School of Operations | 18-22 | 23-27 |
Risk Management Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Advanced Risk Management | 07-09 | ||||||||||||
| Asset & Liability Management | 27-29 | 07-09 | |||||||||||
| Capital Modelling and Capital Management | 18-19 | 26-27 | |||||||||||
| Counterparty Risk of OTC Derivatives | 18-19 | ||||||||||||
| Credit Risk | 22-24 | 21-23 | |||||||||||
| Effective Market Risk Management | 29-30 | 20-21 | |||||||||||
| Essentials of Gas Trading and Risk | 22-24 | 07-09 | |||||||||||
| Fundamentals Of Risk Management | 17-19 | 28-30 | |||||||||||
| Interest Rate Models | 01-03 | 06-08 | |||||||||||
| Liquidity Risk | 09-10 | 17-18 | |||||||||||
| Mastering Model Risk and Stress Testing | 20-21 | 21-22 | |||||||||||
| Operational Risk | 04-05 | 02-03 | |||||||||||
| Risk Management in Power Markets | 04-05 | 11-12 | |||||||||||
| School Of Risk Management | 25-29 | 04-08 | |||||||||||
| School of Treasury Products and Risk Management | 22-26 | 23-27 | |||||||||||
| Treasury Risk Management | 02-03 | 09-10 | |||||||||||
| Value-at-Risk | 18-20 | 02-04 |
Derivatives & Trading Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Advanced Swaps | 08-10 | 23-25 | |||||||||||
| Capital Modelling and Capital Management | 18-19 | 26-27 | |||||||||||
| Counterparty Risk of OTC Derivatives | 18-19 | ||||||||||||
| Equity Derivatives | 11-12 | 31 | 01 | ||||||||||
| Exotic Options | 22-24 | 16-18 | |||||||||||
| Fundamentals Of Swaps | 13-14 | 07-08 | |||||||||||
| How the Financial Markets Work | 15-16 | 14-15 | |||||||||||
| Mastering Credit Derivatives | 15-16 | 19-20 | |||||||||||
| School Of Bonds & Fixed Income | 04-08 | 07-11 | |||||||||||
| School Of Derivatives | 13-17 | 07-11 | |||||||||||
| School Of International Capital Markets | 01-05 | 09-13 | |||||||||||
| School of Treasury Products and Risk Management | 22-26 | 23-27 | |||||||||||
| Understanding & Using Options | 10-12 | 04-06 | |||||||||||
| Understanding Commodity Markets & Commodity Trading | 03-05 | 11-13 |
Energy Training
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| Business Development in the Oil and Gas Sector | 29-01 | 04-06 | |||||||||||
| Carbon Trading, Risk and Strategy | 01-02 | 14-15 | |||||||||||
| Energy Markets and Energy Derivatives | 27-29 | 23-25 | |||||||||||
| Energy Price Risk Management & Hedging | 21-22 | 31 | 01 | ||||||||||
| Essentials of Gas Trading and Risk | 22-24 | 07-09 | |||||||||||
| Essentials of Power Trading | 13-14 | 07-08 | |||||||||||
| Essentials of the Oil and Gas Industry | 25-26 | 07-08 | |||||||||||
| Mastering Global LNG | 27-29 | 09-11 | |||||||||||
| Mastering Oil and Gas Commercial Contracts | 13-15 | 02-04 | |||||||||||
| Mastering Renewable and Alternative Energies | 06-08 | 09-11 | |||||||||||
| Oil and Gas Project Finance | 06-08 | 29 | 01 | 16-18 | |||||||||
| Petroleum Economics | 18-19 | 28-29 | |||||||||||
| Practical Oil Trading | 18-19 | 04-05 | |||||||||||
| Risk Management in Power Markets | 04-05 | 11-12 | |||||||||||
| School of Energy | 22-26 | 04-08 | |||||||||||
| The 5-Day Oil and Gas MBA | 15-19 | 28 | 01 | ||||||||||
| The Oil, Gas and Energy Value Chain | 06-08 | 11-13 | |||||||||||
Masterclass School Series
| Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
||
| School Of Bonds & Fixed Income | 04-08 | 07-11 | |||||||||||
| School Of Corporate Finance | 18-22 | 11-15 | |||||||||||
| School Of Derivatives | 13-17 | 07-11 | |||||||||||
| School of Energy | 22-26 | 04-08 | |||||||||||
| School Of Hedge Funds | 06-10 | ||||||||||||
| School Of International Capital Markets | 01-05 | 09-13 | |||||||||||
| School Of Project Finance | 29-03 | 28 | 01 | 11-15 | |||||||||
| School Of Risk Management | 25-29 | 04-08 | |||||||||||
| School of Treasury Products and Risk Management | 22-26 | 23-27 | |||||||||||
| The IFF School of Investment Management | 13-17 | 07-11 | |||||||||||
| The IFF School of Operations | 18-22 | 23-27 | |||||||||||
| The IFF School of Private Equity | 01-05 | 09-13 | |||||||||||
